| |||
West Lancaster Path of Growth Acreage | |||
Location- 92nd St West & Ave J-9, SWC | |||
Area- west Lancaster | |||
Acres- 6.27 acres | |||
| APN- 3203-21-80 | ||
Zoning- Rural Residential 2.5 (1 unit per 2.5 acres) | |||
Topography- flat | |||
Dimensions- 340' x 803' deep (depth varies, see map) | |||
Utilities- none to property; elec & tele on 90th St West | |||
Price- $106,500 ($16,985 per acre) | |||
Existing Notes- none; free and clear | |||
Terms- all cash | |||
REMARKS- Located in the path of growth of the City of Lancaster. The nearest tract of houses is only 2.7 miles away, to the east, at 65th St West & Ave J-8. Property backs up to major power lines. Property is a gross of 10.11 acres, but due to the power lines, nets out at 6.27 acres. Property is zoned by the City of Lancaster for one house per 2.5 acres. Area has active investment, as investors are positioning for future growth. Ave K, just 1/2 mile to the south, leads west back into downtown Lancaster, the community college, shopping centers, and the Fwy 14. Some utilities in area: elec, telephone, and fiber optic cable are on 90th St West. Del Sur Gardens is located less than 1/2 mile to the north, at 90th St West & Ave J Buyer should verify the location of the utilities to their satisfaction. | |||
SAFETY & CAUTION: Anyone inspecting, or walking on the property, | |||
Directions to Property: Exit Fwy 14 at Ave K. Proceed west on Ave K for 7 1/2 miles, to 90th St West. Turn north (right) on 90th St West and proceed for 1/2 mile. Dirt road on your left is Ave J-8. Subject parcel is 2/10 of a mileto the SW (your left), up against power lines. |